Mango Nutritional Facts
Serving Size: 3.5 ounces (100 grams), raw | Amt. Per Serving |
% Daily Value* |
---|---|---|
Calories | 83.46 | |
Calories from Fat | ||
Total Fat | 0.38 g | |
Saturated Fat | 0.092 g | |
Trans Fat | 0 | |
Cholesterol | 0 mg | |
Sodium | 1 mg | |
Total Carbohydrates | 14.98 g | |
Dietary Fiber | 1.6 g | |
Sugar | 13.66 g | |
Protein | 0.82 g | |
Vitamin A1082 IU | Vitamin C | 36.64 mg |
Calcium11 mg | Iron | 0.16 mg |
Mango Banana Smoothie Recipe
Ingredients |
1 very ripe banana, peeled (preferably frozen) 2 Medjool dates pitted 1/4 cup plain yogurt, homemade from grass-fed milk 1 tablespoon ground flaxseeds 1 cup frozen mango chunks 3/4 cup coconut water 1/4 tsp Cardomom Powder |
Advertisement